Gooseneck Wrecking Bar - Hex Shank
IMAGE DISPLAY AND FEATURES
·60° Gooseneck with a nail slot to pull long nails and a 30° bent chisel end
·One-piece individually forged from high-grade steel for strength
·Heat Treated: quenched and tempered for long life and durability
·Slotted claw and ground, beveled ends for functionality and performance
·Powder-coated finish for durability and easy visibility
MODEL
| Art. No. | Length | Shank Size | Material | Hardening Area | Loading Capacity Nail End (*) | Loading Capacity Chisel End (*) | Weight |
|---|---|---|---|---|---|---|---|
| 02071 | 12"(300mm) | 1/2"(13mm) | 1045 Carbon Steel | Two Ends | 90Kg(210N*m) | 90Kg(210N*m) | 0.401kg |
| 02072 | 18"(450mm) | 5/8"(16mm) | 1045 Carbon Steel | Two Ends | 95kg(360N*m) | 95kg(360N*m) | 0.853kg |
| 02073 | 24"(600mm) | 3/4"(19mm) | 1045 Carbon Steel | Two Ends | 110Kg(570N*m) | 110Kg(570N*m) | 1.658kg |
| 02074 | 30"(750mm) | 3/4"(19mm) | 1045 Carbon Steel | Two Ends | 86kg(570N*m) | 86kg(570N*m) | 1.976kg |
| 02075 | 36"(900mm) | 3/4"(19mm) | 1045 Carbon Steel | Two Ends | 75Kg(570N*m) | 75Kg(570N*m) | 2.372kg |
| 02076 | 48"(1200mm) | 3/4"(19mm) | 1045 Carbon Steel | Two Ends | 55kg(570N*m) | 55kg(570N*m) | 3.092kg |
*The values are based on Tough Bull in-house testing.
**LCW Ratio: Loading Capacity (Torque) divided by product weight. This parameter assesses the torque performance of matrials of equal mass.
Tacland (Thailand) Co.,Ltd.All rights reserved.